TEST STRIPS
| Test papers are used for the qualitative determination of ions and chemical substances. They provide the information whether a component is present above the defined limit of detection. Test strips are used for the semi-qualitative determination of various parameters. Each tub of test strips comes in a plastic container generally holding either 25, 50 or 100 strips. The strips have long shelf life and are easy to use and all results are reported as mg/l (ppm) unless otherwise stated. | 
| PARAMETER | SCALE | RANGE | CODE | 
|---|---|---|---|
| Ammonia (Total) | 0, 0.2, 1, 2, 5 (25 pack) | 0 to 5 mg/l | TS001 | 
| Ammonia (NH4+) | 10, 30, 60, 100, 200, 400 | 10 to 400 mg/l | TS031 | 
| Bromine | a) 0, 0.5, 0.1, 0.25, 0.5, 0.75 b) 0, 0.5, 1.0, 2.0, 3.0, 4.0, 5.0 (50 pack) | 0 to 5 mg/l | TS002 | 
| Chloride | 0, 50, 100, 250, 500 (50 pack) | 0 to 500 mg/l | TS003 | 
| Chlorine Free | 0, 0.05, 0.1, 0.2, 0.4, 0.6, 0.8, 1.2, 1.5, 2, 2.6, 4, >6 (50 pack) | 0 to 6 mg/l | TS004 | 
| Chlorine Free | 0, 25, 50, 100, 200, 300 (50 pack) | 0 to 300 mg/l | TS098 | 
| Chlorine Total | 0, 0.05, 0.1, 0.2, 0.4, 0.6, 0.8, 1.2, 1.5, 2, 2.6, 4, > 6 (50 pk) | 0 to 10 mg/l | TS005 | 
| Chlorine Total | 10, 50, 100, 200 (100 pack) | 0 to 200 mg/l | TS006 | 
| Chlorine Dioxide LR | a) 0, 0.1, 0.2, 0.4, 0.6, 0.8, 1, 1.2, 1.4, 1.6 b) 0, 0.05, 0.1, 0.15, 0.2, 0.3 (50 pack) | 0 to 1.6 mg/l | TS007 | 
| Chlorine Dioxide HR | 0.5, 2, 5, 10, 25, 100 (50 pack) | 0 to 100 mg/l | TS008 | 
| Copper | 0, 0.05, 0.1, 0.2, 0.4, 1, 2 (25 pack) | 0 to 2 mg/l | TS009 | 
| Copper | 0, 0.5, 1.0, 2.0, 5.0 (50 pack) | 0 to 5 mg/l | TS048 | 
| Hardness, Total | 0, 40, 80, 120, 180, 250, 425, 1000 (50 pack) | 0 to 1000 mg/l | TS010 | 
| Hardness, Total | 0, 50, 125, 250, 500 (50 pack) | 0 to 500 mg/l | TS011 | 
| Hydrogen Peroxide LR | 0, 0.5, 2, 5, 10, 25, 50, 100 (50 pack) | 0 to 100 mg/l | TS042 | 
| Hydrogen Peroxide HR | 0, 100, 200, 400 (50 pack) | 0 to 400 mg/l | TS013 | 
| Hydrogen Peroxide HR | 0, 50, 150, 300, 500, 800, 1000 (100 pack) | 0 to 1000 mg/l | TS015 | 
| Nitrate (as N) Nitrite (as N) | 0, 0.5, 2, 5, 10, 20, 50 0, 0.15, 0.3, 1, 1.5, 3, 10 (50 pk) | 0 to 50 mg/l 0 to 10 mg/l | TS051 | 
| Nitrate (as NO3) Nitrite (as NO2) | 0, 10, 25, 50, 100, 250, 500 0, 1, 5, 10, 20, 40, 80 (100 pk) | 10 to 500 mg/l 1 to 80 mg/l | TS050 | 
| Oil Test Papers | Detection of Oil in Water and/or Soil (100 pack) | Yes/No | TS035 | 
| Peracetic Acid | 0, 100, 250, 500 (50 pack) | 0 to 500 mg/l | TS057 | 
| Potassium Iodide Reel | 5 m reel with dispenser | Yes / No | TS019 | 
| Potassium Iodide Reel | 3 x (5 m) reels | Yes / No | TS020 | 
| Potassium Iodide Starch | Lower level 5 mg/l upper level 100 mg/l | 5 to 100 mg/l | TS021 | 
| pH | 0, 0.5, 1, 1.5, 2, 2.5, 3, 3.5, 4, 4.5, 5, 5.5, 6 (100 pk) | 0 to 6 pH | TS039 | 
| pH | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 (100 pk) | 0 to 14 pH | TS022 | 
| pH | 6, 6.4, 6.7, 7, 7.3, 7.6, 7.9, 8.2, 8.4, 8.6, 8.8, 9.1, 9.5, 10 (100 pk) | 6 to 10 pH | TS032 | 
| pH | 7, 7.5, 8, 8.5, 9, 9.5, 10 (100 pk) | 7 to 10 pH | TS026 | 
| pH | 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12, 12.5, 13, 13.5, 14 (100 pk) | 7 to 14 pH | TS027 | 
| pH | 4.5, 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10 (100 pk) | 4.5 to 10 pH | TS028 | 
| Starch Iodide Paper | 10 books per pack, 20 strips per book | White to Blue | TS044 | 
| Sulphite | 10, 50, 100, 250, 500 (50 pack) | 10 to 500 mg/l | TS047 | 
| Zinc | 0, 2, 5, 10, 20, 40, 100 (50 pack) | 0 to 100 mg/l | TS030 | 
	Test Reagents & Strips
	
			




 
 
      
 
    
     
 
